Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 19 | 15 | 6 | 6 | 31 | 525 | 18 | 18 | 45 | 59 |
Jan 2023 | 49 | 30 | 20 | 11 | 422 | 16198 | 356 | 637 | 934 | 1531 |
Dec 2022 | 37 | 29 | 16 | 12 | 439 | 11630 | 386 | 526 | 924 | 1152 |
Nov 2022 | 29 | 26 | 13 | 8 | 288 | 7102 | 242 | 414 | 795 | 879 |
Oct 2022 | 22 | 19 | 10 | 7 | 238 | 5042 | 233 | 326 | 589 | 684 |
Sep 2022 | 34 | 31 | 15 | 11 | 388 | 8371 | 345 | 470 | 956 | 1021 |
Aug 2022 | 25 | 24 | 10 | 9 | 320 | 5427 | 300 | 340 | 762 | 791 |
Jul 2022 | 23 | 22 | 9 | 8 | 282 | 4923 | 248 | 308 | 693 | 719 |
Jun 2022 | 15 | 14 | 6 | 4 | 179 | 3600 | 146 | 195 | 432 | 454 |
May 2022 | 9 | 9 | 3 | 2 | 93 | 2001 | 70 | 104 | 281 | 297 |
Apr 2022 | 13 | 13 | 4 | 4 | 141 | 2601 | 133 | 149 | 393 | 398 |
Mar 2022 | 12 | 11 | 5 | 4 | 124 | 2216 | 120 | 139 | 277 | 320 |
Totals | 69636 | 2597 | 3626 | 7081 | 8305 | |||||
Generated by Webalizer Version 2.23 |