Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 20 | 19 | 9 | 8 | 143 | 2024 | 115 | 127 | 276 | 283 |
Jul 2022 | 23 | 22 | 9 | 8 | 282 | 4923 | 248 | 308 | 693 | 719 |
Jun 2022 | 15 | 14 | 6 | 4 | 179 | 3600 | 146 | 195 | 432 | 454 |
May 2022 | 9 | 9 | 3 | 2 | 93 | 2001 | 70 | 104 | 281 | 297 |
Apr 2022 | 13 | 13 | 4 | 4 | 141 | 2601 | 133 | 149 | 393 | 398 |
Mar 2022 | 12 | 11 | 5 | 4 | 124 | 2216 | 120 | 139 | 277 | 320 |
Feb 2022 | 38 | 37 | 16 | 12 | 186 | 4192 | 191 | 247 | 568 | 584 |
Jan 2022 | 26 | 25 | 13 | 10 | 290 | 5921 | 302 | 394 | 776 | 791 |
Dec 2021 | 14 | 13 | 8 | 7 | 148 | 1913 | 133 | 138 | 236 | 241 |
Totals | 29391 | 1458 | 1801 | 3932 | 4087 | |||||
Generated by Webalizer Version 2.23 |